Legacy Results

Previous Index Next
BRCCC Season 1 2019 - Round 22
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 26 June 2019


13.5 Qualifier 1, Race 4



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 7:46 PM 26/06/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Brian Stewart 0 BRCCC 20/ 6m 2.098s 17.635 18.072| 17.910| 17.796 0.22| 0.20| 0.17 1st
2nd 8 John Krilis 0 TFTR 19/ 6m 5.450s 18.371 19.103| 18.607| 18.468 1.25| 0.32| 0.24 2nd
3rd 4 Simon Healy 434 Knox 19/ 6m 6.846s 18.152 19.242| 18.291| 18.212 1.87| 1.49| 0.91 3rd
4th 6 Blair Cradick 462 BRCCC 19/ 6m 9.648s 18.277 19.372| 18.525| 18.403 1.89| 0.80| 0.49 4th
5th 2 Dan Sriratana 523 BRCCC 17/ 6m 2.711s 19.590 21.151| 20.203| 19.903 1.54| 0.98| 0.82 5th
6th 7 Lachlan Voss 518 BRCCC 17/ 6m 7.085s 19.381 21.460| 19.859| 19.515 2.86| 1.67| 1.46 6th
7th 3 Jett Sriratana 524 BRCCC 14/ 6m 3.857s 19.994 22.657| 21.435| 20.503 2.18| 1.95| 1.76 7th
5 Damian Nisi 447 BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 8 Car 4 Car 6 Car 2 Car 7 Car 3
0 1) 0.639 5) 2.475 2) 1.239 3) 1.578 6) 3.138 4) 2.249 7) 46.654
1 1) 18.069 5) 24.244 3) 22.150 2) 19.165 6) 25.973 4) 23.987 7) 25.755
2 1) 17.940 4) 18.892 3) 18.850 2) 18.626 6) 20.168 5) 20.359 7) 21.851
3 1) 18.010 3) 18.869 4) 23.920 2) 18.701 5) 20.421 6) 24.139 7) 22.222
4 1) 18.083 3) 18.749 4) 18.343 2) 19.465 5) 19.910 6) 20.901 7) 21.273
5 1) 18.179 3) 18.400 4) 18.446 2) 18.609 6) 22.210 5) 19.381 7) 26.611
6 1) 17.635 3) 18.705 4) 18.210 2) 18.281 6) 22.172 5) 19.635 7) 20.356
7 1) 17.919 3) 18.371 4) 18.152 2) 18.493 6) 21.029 5) 19.462 7) 19.994
8 1) 18.107 3) 18.510 4) 18.551 2) 18.936 6) 23.102 5) 19.888 7) 22.918
9 1) 18.301 3) 18.483 4) 19.180 2) 18.407 6) 21.828 5) 20.721 7) 21.277
10 1) 18.166 3) 18.579 4) 18.222 2) 18.617 6) 20.682 5) 24.324 7) 25.065
11 1) 18.119 3) 18.802 4) 18.250 2) 21.607 6) 20.173 5) 21.121 7) 20.207
12 1) 17.660 4) 19.682 3) 18.420 2) 18.685 6) 20.274 5) 20.349 7) 23.573
13 1) 18.016 4) 18.921 3) 18.595 2) 18.954 6) 19.590 5) 19.527 7) 25.414
14 1) 17.893 4) 18.606 3) 18.500 2) 18.711 6) 19.754 5) 19.574 7) 20.687
15 1) 18.218 4) 19.312 3) 18.378 2) 18.277 6) 20.095 5) 19.701
16 1) 18.144 4) 18.993 3) 18.229 2) 18.559 6) 21.222 5) 20.881
17 1) 17.876 4) 18.986 3) 18.267 2) 18.934 5) 20.970 6) 30.886
18 1) 18.134 2) 18.955 3) 24.260 4) 26.668
19 1) 18.480 2) 18.916 3) 18.684 4) 20.375
20 1) 18.510

Bold
=Best Lap (excluding first lap)
*
=force started